| TOP QUALITY | PREMIUM QUALITY | PROFESSIONAL QUALITY | STANDARD QUALITY | ECONOMY QUALITY |
กก
Laser Welded Diamond Blades
2) For Asphalt & Abrasive
| TOP QUALITY LINE | ||||||
| Product-ID. |
Dia. |
Seg. H. | Seg.T. | FOB China | CIF Europe & Asia Pacific ($/pc) | |
| กก | (mm) | (inch) | (mm) | (mm) | ($/pc) | |
| 04LWA105TOP | 105 | 4" | 10 | 2.0 | $12.50 | $13.10 |
| 04LWA115TOP | 115 | 4.5" | 10 | 2.0 | $15.00 | $15.80 |
| 04LWA125TOP | 125 | 5" | 10 | 2.2 | $17.00 | $17.90 |
| 04LWA180TOP | 180 | 7" | 10 | 2.2 | $27.00 | $28.40 |
| 04LWA230TOP | 230 | 9" | 10 | 2.4 | $34.00 | $35.70 |
| 04LWA250TOP | 250 | 10" | 10 | 2.5 | $48.00 | $50.40 |
| 04LWA300TOP | 300 | 12" | 10 | 2.8 | $70.00 | $73.50 |
| 04LWA350TOP | 350 | 14" | 10 | 2.8 | $77.00 | $80.90 |
| 04LWA400TOP | 400 | 16" | 10 | 3.2 | $86.00 | $90.30 |
| 04LWA450TOP | 450 | 18" | 10 | 3.2 | $107.00 | $112.40 |
| 04LWA500TOP | 500 | 20" | 10 | 3.2 | $115.00 | $120.80 |
| 04LWA600TOP | 600 | 24" | 10 | 3.2 | $167.00 | $175.40 |
| * Optional Abor: 16mm,DM-5/8",20mm,22.23mm,25.4mm,30mm,50mm,60mm | |