กก
Marble Silent Blades
| PREMIUM QUALITY LINE | ||||||||
| Product-ID. |
Dia. |
Seg.W. | Seg.T. | Seg. H. | FOB China | CIF Europe & | CIF America & Africa ($/pc) | |
| กก | (mm) | (inch) | (mm) | (mm) | (mm) | ($/pc) | Asia Pacific ($/pc) | |
| 010SLM300PRE | 300 | 12" | 40.0 | 2.8 | 6 | $109.00 | $111.00 | $115.00 |
| 010SLM350PRE | 350 | 14" | 40.0 | 2.8 | 6 | $133.00 | $135.00 | $140.00 |
| 010SLM400PRE | 400 | 16" | 40.0 | 3.2 | 6 | $165.00 | $168.00 | $174.00 |
| 010SLM450PRE | 450 | 18" | 40.0 | 3.5 | 6 | $181.00 | $185.00 | $191.00 |
| 010SLM500PRE | 500 | 20" | 40.0 | 4.0 | 6 | $225.00 | $229.00 | $237.00 |
| Optional Arbor: 20mm, 22.23mm, 25.4mm, 30mm, 50mm, 60mm | |